159.65.148.158
Hostname: (none)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-08-05 08:06:09 UTC+0000 (2 days, 5 hrs, 40 mins, 25 secs ago)
In: 281,494
Out: 235,220
Total: 516,714
TCP ports on this host
(1-30 of 44)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 38204 | 4,261 | 2,332 | 6,593 | 0 | |
| 49836 | 3,701 | 2,252 | 5,953 | 0 | |
| 54772 | 3,741 | 2,176 | 5,917 | 0 | |
| 44562 | 3,585 | 2,292 | 5,877 | 0 | |
| 40362 | 3,585 | 2,164 | 5,749 | 0 | |
| 33640 | 3,585 | 2,096 | 5,681 | 0 | |
| 50064 | 3,585 | 2,032 | 5,617 | 0 | |
| 40580 | 3,117 | 2,240 | 5,357 | 0 | |
| 34318 | 2,817 | 2,304 | 5,121 | 0 | |
| 49260 | 2,713 | 2,336 | 5,049 | 0 | |
| 41674 | 2,609 | 2,304 | 4,913 | 0 | |
| 55630 | 2,649 | 2,212 | 4,861 | 0 | |
| 34798 | 2,545 | 2,304 | 4,849 | 0 | |
| 37450 | 2,613 | 2,212 | 4,825 | 0 | |
| 42560 | 2,565 | 2,240 | 4,805 | 0 | |
| 37224 | 2,557 | 2,240 | 4,797 | 0 | |
| 35056 | 2,493 | 2,292 | 4,785 | 0 | |
| 43570 | 2,493 | 2,292 | 4,785 | 0 | |
| 52968 | 2,569 | 2,200 | 4,769 | 0 | |
| 38136 | 2,609 | 2,148 | 4,757 | 0 | |
| 45824 | 2,441 | 2,308 | 4,749 | 0 | |
| 38232 | 2,441 | 2,308 | 4,749 | 0 | |
| 34652 | 2,441 | 2,308 | 4,749 | 0 | |
| 40216 | 2,441 | 2,308 | 4,749 | 0 | |
| 38132 | 2,441 | 2,308 | 4,749 | 0 | |
| 49600 | 2,441 | 2,308 | 4,749 | 0 | |
| 39984 | 2,441 | 2,308 | 4,749 | 0 | |
| 46256 | 2,441 | 2,308 | 4,749 | 0 | |
| 35202 | 2,441 | 2,308 | 4,749 | 0 | |
| 37766 | 2,441 | 2,308 | 4,749 | 0 |
TCP ports on remote hosts
(1-3 of 3)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 235,100 | 281,414 | 516,514 | 111 | |
| 1022 | 60 | 40 | 100 | 1 | |
| 22 | 60 | 40 | 100 | 1 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 281,494 | 235,220 | 516,714 |