Hostname: (none)
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-06-08 01:22:45 UTC+0000 (4 mins, 15 secs ago)

In: 646,484
Out: 1,438,362
Total: 2,084,846

TCP ports on this host

(1-30 of 35)
Port Service In Out Total SYNs
44239 616 1,394 2,010 0
35781 464 1,467 1,931 0
59053 384 1,365 1,749 0
44577 384 1,191 1,575 0
49385 424 1,134 1,558 0
33721 424 1,116 1,540 0
41515 424 1,090 1,514 0
40061 396 1,071 1,467 0
51009 384 1,007 1,391 0
42361 356 998 1,354 0
35795 232 876 1,108 0
37031 232 873 1,105 0
35543 232 869 1,101 0
41769 232 868 1,100 0
53429 232 862 1,094 0
55247 232 858 1,090 0
35769 232 857 1,089 0
44989 232 857 1,089 0
58861 232 856 1,088 0
43371 232 855 1,087 0
53195 232 855 1,087 0
58053 232 854 1,086 0
46331 232 854 1,086 0
59237 232 853 1,085 0
41291 232 851 1,083 0
40845 232 850 1,082 0
33035 232 850 1,082 0
50617 232 849 1,081 0
59977 232 844 1,076 0
35253 232 842 1,074 0

TCP ports on remote hosts

(1-1 of 1)
Port Service In Out Total SYNs
6881 1,438,362 646,484 2,084,846 3,405

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 646,484 1,438,362 2,084,846