Hostname: connected-by.global-layer.com
MAC Address: c4:ca:2b:b3:57:35

Last seen: 2026-10-04 11:52:21 UTC+0000 (3 days, 2 hrs, 43 mins, 7 secs ago)

In: 164,318
Out: 176,743,821
Total: 176,908,139

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 164,318 176,743,821 176,908,139 17

TCP ports on remote hosts

(1-30 of 51)
Port Service In Out Total SYNs
44744 13,999,241 21,015 14,020,256 0
45858 10,608,894 10,927 10,619,821 0
45884 10,243,935 5,579 10,249,514 0
45872 9,480,956 7,841 9,488,797 0
60280 9,066,836 6,136 9,072,972 0
45874 7,980,126 4,458 7,984,584 0
52144 7,936,717 12,882 7,949,599 0
52170 7,647,508 6,255 7,653,763 0
52164 6,982,867 6,486 6,989,353 0
44782 6,962,492 7,399 6,969,891 0
52152 6,789,873 7,165 6,797,038 0
60240 6,277,258 6,084 6,283,342 0
60264 6,132,134 3,463 6,135,597 0
44776 5,858,825 6,586 5,865,411 0
60254 5,230,336 3,380 5,233,716 0
51506 4,763,812 1,924 4,765,736 0
53876 3,942,361 6,292 3,948,653 0
40224 3,769,992 1,903 3,771,895 0
44760 3,587,425 7,113 3,594,538 0
40222 3,246,088 2,132 3,248,220 0
40238 2,796,364 1,352 2,797,716 0
51518 2,681,444 1,040 2,682,484 0
51490 2,473,296 1,404 2,474,700 0
40240 2,397,544 936 2,398,480 0
37688 2,173,025 1,768 2,174,793 0
51064 2,168,405 291 2,168,696 0
37698 2,041,512 1,560 2,043,072 0
37258 1,908,276 3,247 1,911,523 0
34498 1,791,456 676 1,792,132 0
37274 1,686,709 1,458 1,688,167 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 164,318 176,743,821 176,908,139