Hostname: connected-by.global-layer.com
MAC Address: 00:1c:73:00:00:99

Last seen: 2026-10-04 11:56:12 UTC+0000 (3 days, 1 hr, 48 mins, 17 secs ago)

In: 1,623,117
Out: 679,253,570
Total: 680,876,687

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 1,623,117 679,253,570 680,876,687 36

TCP ports on remote hosts

(1-30 of 43)
Port Service In Out Total SYNs
59560 58,247,580 538,879 58,786,459 0
59548 49,364,470 393,979 49,758,449 0
39322 26,047,380 170,532 26,217,912 0
48670 23,417,083 17,954 23,435,037 0
53146 21,723,232 12,977 21,736,209 0
48644 21,379,673 10,838 21,390,511 0
48660 18,275,990 8,669 18,284,659 0
55976 14,206,056 6,009 14,212,065 0
59568 14,040,513 6,240 14,046,753 0
48630 13,751,190 10,795 13,761,985 0
32788 13,588,282 4,873 13,593,155 0
47418 12,437,181 5,356 12,442,537 0
53108 11,797,100 12,901 11,810,001 0
60528 10,990,104 6,695 10,996,799 0
47328 10,642,498 6,224 10,648,722 0
47318 10,582,395 12,204 10,594,599 0
46068 10,313,792 16,284 10,330,076 0
47326 9,990,233 6,414 9,996,647 0
59550 9,883,169 6,708 9,889,877 0
53138 9,677,989 6,360 9,684,349 0
37382 9,599,421 40,293 9,639,714 0
37398 9,250,596 38,688 9,289,284 0
60996 9,277,090 10,176 9,287,266 0
46030 9,104,602 11,601 9,116,203 0
37412 9,046,452 30,696 9,077,148 0
32778 9,015,376 6,331 9,021,707 0
47344 8,959,971 5,965 8,965,936 0
46046 8,814,633 8,981 8,823,614 0
56004 8,788,045 7,251 8,795,296 0
60498 8,696,467 5,029 8,701,496 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 1,623,117 679,253,570 680,876,687