Hostname: connected-by.global-layer.com
MAC Address: 00:1c:73:00:00:99

Last seen: 2026-10-04 11:59:48 UTC+0000 (3 days, 2 hrs, 34 mins, 43 secs ago)

In: 255,549
Out: 266,110,136
Total: 266,365,685

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 255,549 266,110,136 266,365,685 18

TCP ports on remote hosts

(1-30 of 46)
Port Service In Out Total SYNs
59364 12,465,617 5,876 12,471,493 0
40148 12,031,692 48,311 12,080,003 0
59368 11,482,256 6,271 11,488,527 0
59332 11,028,548 7,488 11,036,036 0
54552 10,218,138 13,171 10,231,309 0
40146 9,712,892 5,460 9,718,352 0
43134 9,136,981 3,172 9,140,153 0
43118 9,103,200 5,200 9,108,400 0
40134 8,146,870 8,424 8,155,294 0
54554 7,931,940 8,881 7,940,821 0
40140 7,902,415 6,556 7,908,971 0
59348 7,808,565 3,983 7,812,548 0
45322 7,802,879 5,668 7,808,547 0
45326 7,277,497 6,344 7,283,841 0
43140 6,956,532 2,192 6,958,724 0
52616 6,628,198 5,818 6,634,016 0
52574 6,501,822 9,627 6,511,449 0
43124 5,968,136 4,420 5,972,556 0
54578 5,876,313 3,603 5,879,916 0
42758 5,406,404 4,257 5,410,661 0
42774 5,243,194 2,630 5,245,824 0
56030 5,190,722 9,887 5,200,609 0
52600 5,118,646 5,498 5,124,144 0
45330 5,012,942 4,420 5,017,362 0
54566 4,796,546 3,366 4,799,912 0
45332 4,254,772 4,996 4,259,768 0
53692 3,653,404 3,952 3,657,356 0
53694 3,579,720 1,924 3,581,644 0
52590 3,095,700 7,217 3,102,917 0
53084 2,920,308 988 2,921,296 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 255,549 266,110,136 266,365,685