Hostname: connected-by.global-layer.com
MAC Address: 00:00:5e:00:01:96

Last seen: 2026-09-20 08:25:47 UTC+0000 (17 days, 6 hrs, 8 mins, 36 secs ago)

In: 2,529,485
Out: 582,583,768
Total: 585,113,253

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 2,529,485 582,583,768 585,113,253 23

TCP ports on remote hosts

(1-30 of 38)
Port Service In Out Total SYNs
40952 106,716,995 1,330,251 108,047,246 0
40942 59,850,380 691,143 60,541,523 0
46596 14,642,432 17,352 14,659,784 0
41400 12,622,178 13,005 12,635,183 0
47182 12,198,759 7,020 12,205,779 0
47224 11,721,146 4,850 11,725,996 0
60492 11,421,108 6,292 11,427,400 0
60520 10,813,828 5,022 10,818,850 0
53094 10,281,928 8,221 10,290,149 0
41412 9,859,869 6,047 9,865,916 0
47208 9,608,709 4,509 9,613,218 0
41426 9,601,204 5,089 9,606,293 0
41422 9,555,994 4,405 9,560,399 0
58944 9,399,716 6,848 9,406,564 0
47194 9,390,476 9,188 9,399,664 0
60508 9,352,068 4,971 9,357,039 0
60510 9,258,328 4,264 9,262,592 0
53098 8,927,956 3,983 8,931,939 0
48480 8,677,864 4,316 8,682,180 0
48464 8,411,060 4,888 8,415,948 0
40580 8,063,256 6,136 8,069,392 0
58934 7,788,725 3,780 7,792,505 0
40926 7,726,613 1,930 7,728,543 0
40578 7,506,720 2,080 7,508,800 0
53110 7,451,668 3,432 7,455,100 0
40572 7,428,895 3,328 7,432,223 0
40944 7,340,176 2,600 7,342,776 0
58960 6,911,151 5,549 6,916,700 0
40920 6,745,987 4,212 6,750,199 0
40934 6,592,254 6,084 6,598,338 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 2,529,485 582,583,768 585,113,253