Hostname: connected-by.global-layer.com
MAC Address: 00:1c:73:00:00:99

Last seen: 2026-10-04 11:56:44 UTC+0000 (3 days, 2 hrs, 37 mins, 39 secs ago)

In: 259,606
Out: 244,539,337
Total: 244,798,943

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 259,606 244,539,337 244,798,943 31

TCP ports on remote hosts

(1-30 of 34)
Port Service In Out Total SYNs
33068 12,452,406 10,927 12,463,333 0
33076 12,454,844 8,049 12,462,893 0
38100 10,511,773 15,347 10,527,120 0
42618 10,407,394 8,015 10,415,409 0
38132 9,783,737 6,985 9,790,722 0
33078 9,340,074 6,569 9,346,643 0
42640 8,760,143 6,902 8,767,045 0
33082 8,194,608 4,903 8,199,511 0
44050 8,118,266 10,927 8,129,193 0
42624 7,893,356 5,445 7,898,801 0
36268 7,449,532 4,108 7,453,640 0
44086 7,424,462 4,435 7,428,897 0
36254 7,204,680 29,356 7,234,036 0
38106 7,116,865 5,376 7,122,241 0
44064 7,106,076 4,977 7,111,053 0
38122 6,438,610 3,938 6,442,548 0
49504 6,108,187 8,364 6,116,551 0
44076 5,791,318 3,189 5,794,507 0
42708 5,547,147 7,280 5,554,427 0
43680 4,799,672 15,032 4,814,704 0
36284 4,753,820 3,380 4,757,200 0
43714 4,533,468 7,540 4,541,008 0
49528 4,415,993 3,018 4,419,011 0
43706 4,012,040 9,520 4,021,560 0
42648 3,907,620 1,360 3,908,980 0
36292 3,800,988 2,756 3,803,744 0
33048 3,657,824 3,588 3,661,412 0
55930 3,617,589 2,683 3,620,272 0
33030 3,480,844 1,196 3,482,040 0
43690 3,356,064 9,779 3,365,843 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 259,606 244,539,337 244,798,943