Hostname: connected-by.global-layer.com
MAC Address: 00:1c:73:00:00:99

Last seen: 2026-10-04 12:00:23 UTC+0000 (3 days, 2 hrs, 34 mins, 0 secs ago)

In: 481,014
Out: 171,802,622
Total: 172,283,636

TCP ports on this host

(1-1 of 1)
Port Service In Out Total SYNs
443 481,014 171,802,622 172,283,636 17

TCP ports on remote hosts

(1-30 of 48)
Port Service In Out Total SYNs
34202 25,479,741 221,280 25,701,021 0
34178 21,783,660 108,003 21,891,663 0
34188 8,387,521 7,332 8,394,853 0
34184 8,369,730 6,768 8,376,498 0
53422 8,084,039 3,952 8,087,991 0
40582 7,448,552 8,982 7,457,534 0
53434 6,944,059 3,999 6,948,058 0
53450 6,706,980 4,160 6,711,140 0
53406 6,177,292 3,952 6,181,244 0
40612 5,130,592 2,409 5,133,001 0
40626 5,026,820 3,322 5,030,142 0
35960 4,591,752 1,196 4,592,948 0
35946 4,355,556 1,196 4,356,752 0
44322 4,045,802 13,735 4,059,537 0
35948 3,767,340 2,496 3,769,836 0
53472 3,754,344 7,176 3,761,520 0
35936 3,644,904 1,560 3,646,464 0
45882 3,317,289 18,883 3,336,172 0
53498 2,930,277 4,614 2,934,891 0
43004 2,919,724 5,052 2,924,776 0
53486 2,634,657 2,378 2,637,035 0
37886 2,590,987 1,302 2,592,289 0
45898 2,255,900 4,816 2,260,716 0
53508 2,107,917 892 2,108,809 0
40194 2,068,916 5,698 2,074,614 0
45902 1,987,651 14,828 2,002,479 0
45910 1,977,912 6,188 1,984,100 0
40596 1,818,205 1,784 1,819,989 0
54582 1,278,168 1,404 1,279,572 0
54590 1,170,684 291 1,170,975 0

UDP ports on this host

The table is empty.

UDP ports on remote hosts

The table is empty.

IP protocols

(1-1 of 1)
# Protocol In Out Total
6 481,014 171,802,622 172,283,636