106.13.100.52
Hostname: (resolving...)
MAC Address: 00:00:5e:00:01:96
Last seen: 2026-06-02 18:03:23 UTC+0000 (5 days, 7 hrs, 25 mins, 44 secs ago)
In: 366,494
Out: 121,802
Total: 488,296
TCP ports on this host
(1-30 of 31)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 59838 | 11,177 | 1,227 | 12,404 | 0 | |
| 55850 | 11,177 | 1,227 | 12,404 | 0 | |
| 58062 | 10,190 | 1,239 | 11,429 | 0 | |
| 54036 | 10,085 | 1,227 | 11,312 | 0 | |
| 56296 | 10,085 | 1,227 | 11,312 | 0 | |
| 57634 | 10,085 | 1,227 | 11,312 | 0 | |
| 43744 | 10,085 | 1,227 | 11,312 | 0 | |
| 60692 | 10,085 | 1,227 | 11,312 | 0 | |
| 44606 | 10,085 | 1,227 | 11,312 | 0 | |
| 44132 | 10,085 | 1,227 | 11,312 | 0 | |
| 49136 | 10,033 | 1,175 | 11,208 | 0 | |
| 35156 | 9,348 | 299 | 9,647 | 0 | |
| 51126 | 7,487 | 1,298 | 8,785 | 0 | |
| 54486 | 6,938 | 1,287 | 8,225 | 0 | |
| 41050 | 7,909 | 239 | 8,148 | 0 | |
| 45046 | 6,741 | 1,275 | 8,016 | 0 | |
| 41292 | 5,933 | 1,483 | 7,416 | 0 | |
| 55262 | 5,869 | 1,379 | 7,248 | 0 | |
| 58492 | 5,835 | 1,275 | 7,110 | 0 | |
| 45932 | 5,753 | 1,275 | 7,028 | 0 | |
| 53728 | 5,325 | 1,327 | 6,652 | 0 | |
| 39640 | 4,723 | 1,847 | 6,570 | 0 | |
| 46372 | 5,209 | 1,275 | 6,484 | 0 | |
| 59796 | 5,209 | 1,275 | 6,484 | 0 | |
| 43276 | 5,785 | 239 | 6,024 | 0 | |
| 45532 | 3,981 | 1,975 | 5,956 | 0 | |
| 46586 | 2,969 | 2,839 | 5,808 | 0 | |
| 33176 | 3,645 | 2,019 | 5,664 | 0 | |
| 47234 | 4,193 | 1,471 | 5,664 | 0 | |
| 37160 | 4,211 | 1,367 | 5,578 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 121,802 | 366,494 | 488,296 | 92 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 366,494 | 121,802 | 488,296 |