103.154.241.42
Hostname: (resolving...)
MAC Address: 84:03:28:61:84:40
Last seen: 2026-05-26 05:21:18 UTC+0000 (12 days, 20 hrs, 6 mins, 48 secs ago)
In: 184,735
Out: 162,120
Total: 346,855
TCP ports on this host
(1-30 of 33)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 53420 | 3,493 | 3,331 | 6,824 | 0 | |
| 56774 | 3,545 | 3,219 | 6,764 | 0 | |
| 60806 | 3,493 | 3,235 | 6,728 | 0 | |
| 40252 | 3,493 | 3,227 | 6,720 | 0 | |
| 39578 | 3,493 | 3,227 | 6,720 | 0 | |
| 44724 | 3,493 | 3,227 | 6,720 | 0 | |
| 57344 | 3,493 | 3,227 | 6,720 | 0 | |
| 49024 | 3,493 | 3,227 | 6,720 | 0 | |
| 43452 | 3,493 | 3,227 | 6,720 | 0 | |
| 57414 | 3,493 | 3,227 | 6,720 | 0 | |
| 39512 | 3,493 | 3,227 | 6,720 | 0 | |
| 37302 | 3,493 | 3,227 | 6,720 | 0 | |
| 54642 | 3,493 | 3,227 | 6,720 | 0 | |
| 33454 | 3,493 | 3,227 | 6,720 | 0 | |
| 49498 | 3,493 | 3,227 | 6,720 | 0 | |
| 42970 | 3,493 | 3,227 | 6,720 | 0 | |
| 45138 | 3,493 | 3,227 | 6,720 | 0 | |
| 37842 | 3,493 | 3,227 | 6,720 | 0 | |
| 50114 | 3,493 | 3,227 | 6,720 | 0 | |
| 56430 | 3,493 | 3,227 | 6,720 | 0 | |
| 50414 | 3,493 | 3,227 | 6,720 | 0 | |
| 44656 | 3,493 | 3,219 | 6,712 | 0 | |
| 43244 | 3,493 | 3,219 | 6,712 | 0 | |
| 51382 | 3,493 | 3,219 | 6,712 | 0 | |
| 51516 | 3,493 | 3,219 | 6,712 | 0 | |
| 55816 | 3,493 | 3,219 | 6,712 | 0 | |
| 50376 | 3,493 | 3,219 | 6,712 | 0 | |
| 58432 | 3,493 | 3,175 | 6,668 | 0 | |
| 49942 | 3,493 | 3,175 | 6,668 | 0 | |
| 49960 | 3,493 | 3,175 | 6,668 | 0 |
TCP ports on remote hosts
(1-1 of 1)| Port | Service | In | Out | Total | SYNs |
|---|---|---|---|---|---|
| 222 | 162,120 | 184,735 | 346,855 | 63 |
UDP ports on this host
The table is empty.
UDP ports on remote hosts
The table is empty.
IP protocols
(1-1 of 1)| # | Protocol | In | Out | Total |
|---|---|---|---|---|
| 6 | 184,735 | 162,120 | 346,855 |